OpenGov is now LIVE on
Overview
Latest Activity
All(202)
Discussions(17)
Bounties(1)
Motions(84)
Proposals(2)
Referendums(65)
Tips(0)
Treasury Proposals(10)
| # | Title | Posted By | Created | Type | Status |
|---|
 |  |  |  |  |  |
18 | Master Your Strategy with PKVIP | a day ago | Discussions | ||
17 | Stakeworks is a bad actor. Running 2 collators | cryptobro | 4 days ago | Discussions | |
9 | Untitled | 6 days ago | TreasuryProposal | Awarded | |
83 | Treasury Spend on Behalf of onFinality for rpc Services Oct '25 | 20o Oct '25 | CouncilMotion | Executed | |
82 | Bad proposal. vote Nay! | 20o Oct '25 | CouncilMotion | Proposed | |
16 | Maximize Your Digital Experience with 999PH | 17o Oct '25 | Discussions | ||
15 | Exploring the Dynamic Experience of MB365 | 8o Oct '25 | Discussions | ||
64 | clean up burn destination to correctly reflect total supply | 4o Oct '25 | Referendum | Passed |
#201 Master Your Strategy with PKVIP
SeoJin3 a day ago
#200 Stakeworks is a bad actor. Running 2 collators
#199 Untitled
Awarded
#198 Treasury Spend on Behalf of onFinality for rpc Ser...
Executed
#197 Bad proposal. vote Nay!
Proposed
#196 Maximize Your Digital Experience with 999PH
roseglow 17o Oct '25
#195 Exploring the Dynamic Experience of MB365
Sophia3 8o Oct '25
#194 clean up burn destination to correctly reflect tot...
Passed